Kolkata Fatafat 220 Patti Chart
If you follow Kolkata Fatafat records regularly, you have likely come across the term "220 Patti Chart" more than once. This is a comprehensive reference table that helps visitors browse Patti combinations in one organized place.
What Exactly Is a Patti?
Every Bazi round display consists of two core parts: a three-digit combination on top and a final single digit below it. That three-digit sequence is traditionally called a Patti (or Panna). The game uses a fixed set of 220 unique three-digit combinations, commonly referred to as the 220 Patti Chart. This specialized chart systematically indexes all of them for reference.
How the Single Digit Is Derived From the Patti
The mathematical relationship between the two values is simple once you understand the standard rules. To find the corresponding single digit, the three individual digits of the Patti are added together, and the final unit digit (the last digit of the total sum) becomes the official result. For example, if a Patti is 590, adding the digits gives a total sum of 14 (5+9+0=14). The final digit of this sum is 4, which stands as the single-digit outcome. Every single Patti listed in the chart below consistently follows this exact rule.
Why Visitors Refer to This Chart
Since each single-digit value is directly tied to a specific set of three-digit combinations, many visitors study this chart to understand how different Patti combinations correspond to their final single-digit results. While it is purely an informational layout and does not predict future results or independent draws, it helps make sense of historical records and provides a clean method to verify how a particular single number relates to its official combination.
Full 220 Patti Chart
Below is the complete 220 Patti list, organized according to the final single digit produced by each combination. You can browse through the table to find any specific combination you are looking for.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 000 |
| 678 | 345 | 120 | 789 | 456 | 123 | 890 | 567 | 234 | 127 |
| 777 | 444 | 111 | 888 | 555 | 222 | 999 | 666 | 333 | 190 |
| 560 | 570 | 580 | 590 | 140 | 150 | 160 | 170 | 180 | 280 |
| 470 | 480 | 490 | 130 | 230 | 330 | 340 | 350 | 270 | 370 |
| 380 | 390 | 670 | 680 | 690 | 240 | 250 | 260 | 450 | 460 |
| 290 | 660 | 238 | 248 | 258 | 268 | 278 | 288 | 199 | 550 |
| 119 | 129 | 139 | 149 | 159 | 169 | 179 | 189 | 117 | 235 |
| 137 | 237 | 337 | 347 | 357 | 367 | 377 | 116 | 469 | 118 |
| 236 | 336 | 157 | 158 | 799 | 448 | 467 | 233 | 126 | 578 |
| 146 | 246 | 346 | 446 | 267 | 899 | 115 | 459 | 667 | 145 |
| 669 | 679 | 689 | 699 | 780 | 178 | 124 | 125 | 478 | 479 |
| 579 | 255 | 355 | 455 | 447 | 790 | 223 | 224 | 135 | 668 |
| 399 | 147 | 247 | 266 | 166 | 466 | 566 | 477 | 225 | 299 |
| 588 | 228 | 256 | 112 | 113 | 358 | 557 | 990 | 144 | 334 |
| 489 | 499 | 166 | 356 | 122 | 880 | 368 | 134 | 379 | 488 |
| 245 | 688 | 599 | 239 | 177 | 114 | 359 | 558 | 559 | 389 |
| 155 | 778 | 148 | 338 | 249 | 556 | 449 | 369 | 289 | 226 |
| 227 | 138 | 788 | 257 | 339 | 259 | 269 | 378 | 289 | 569 |
| 344 | 156 | 445 | 220 | 889 | 349 | 133 | 440 | 388 | 677 |
| 335 | 110 | 229 | 770 | 348 | 457 | 188 | 279 | 577 | 136 |
| 128 | 589 | 779 | 167 | 168 | 277 | 458 | 468 | 568 | 244 |
Legal Disclaimer and Informational Limitations
All data displayed on this website is published in good faith and intended strictly for general informational, historical, and statistical reference purposes only. We do not provide any absolute warranties regarding the completeness, constant availability, or certified reliability of these public data sets. Any use of the information available on this platform is entirely at your own risk, and we are not responsible for any personal or financial decisions made based on our data.